Perfect compatibility with Business & Education & Home theater
High brightness, it can also be used normally indoors in the daytime.
Our advantage
● High brightness, compatible with business & education & home theater
● Supports optical zoom for easier installation.
● Optional: BD500 (SGA) native resolution 800 * 600.
● Optional: BD600 (XGA) native resolution 1024 * 768.
Product Feature
Model NO. | BD500 | BD600 |
Display Technology | DLP 0.55’DMD | DLP 0.55’DMD |
Lens | 1.1:1manual zoom lens,F=2.5-2.7, f=22.08-24.28mm | 1.1:1manual zoom lens,F=2.5-2.7, f=22.08-24.28mm |
Lamp | 190W | 190W |
Lamp life | 4000H (standard mode) / 5000H (energy saving mode) | 4000H (standard mode) / 5000H (energy saving mode) |
Standard resolution | SVGA (800 x 600 ) | XGA(1024*768) |
Compatible resolution | VGASVGAXGASXGASXGA+WXGAUXGA | VGASVGAXGASXGASXGA+WXGAUXGA |
Brightness (iso21118) | 3500ANSI lumens | 3500ANSI lumens |
Contrast ratio | 5000:1 | 5000:1 |
Homogeneity | 95% | 95% |
Projection mode | Front/Rear/Front ceiling/Rear ceiling | Front/Rear/Front ceiling/Rear ceiling |
Projection size | 1.16m-13.42m(100″ @ 3.97m)(Throw Ratio:1.97-2.17) | 1.16m-13.42m(100″ @ 3.97m)(Throw Ratio:1.97-2.17) |
Screen size | 30-300inch | 30-300inch |
Aspect Ratio | 4:3/ 16:9/16:10 | 4:3/ 16:9/16:10 |
Keystone | V ±40 degrees | V ±40 degrees |
Weight | Weight 2.2kg (projector) | Weight 2.2kg (projector) |
Scanning frequency | H: 15 ~ 102 KHz; V: 23 ~ 120 Hz | H: 15 ~ 102 KHz; V: 23 ~ 120 Hz |
Video format | NTSC, NTSC 4.43 ,PAL, PAL-N, PAL M | NTSC, NTSC 4.43 ,PAL, PAL-N, PAL M |
SECAM、HDTV (480i/p, 576p, 720p, 1080i/p)、composite video | SECAM、HDTV (480i/p, 576p, 720p, 1080i/p)、composite video | |
Input port | 1 x VGA(15-pin D-Sub), | 1 x VGA(15-pin D-Sub), |
1x Composite Video(RCA jack), | 1x Composite Video(RCA jack), | |
HDMI x 1、 | HDMI x 1、 | |
Audio input (3.5mm headphone jack) x 1 | Audio input (3.5mm headphone jack) x 1 | |
Output port | Audio output (3.5mm headphone jack) x1 | Audio output (3.5mm headphone jack) x1 |
USB type A (Power- (5V/ 1A)) x1 | USB type A (Power- (5V/ 1A)) x1 | |
Control port | 1xMini USB ; 1x RS-232 | 1xMini USB ; 1x RS-232 |
Speaker | 2W * 1 | 2W * 1 |
Projection Distance
Throw Ratio: 1.97~2.14:1
Product Details
Usage
Large Screen
Max 300inch, 36 times larger than 50inch TV
Product Description
Professional HD lens
Multi-piece glass lens, professional 3LCD HD lens, display is clearer.
Zoom function
If the installation distance is not correct, resulting in the difference between the projection image and the screen size, you can adjust the zoom knob, adjust the projection image size, and solve the installation problem perfectly.
Without this feature, the installer may be crying.
Product Show
- Made of high quality materials, Longer life.
Word PPT presentation
- Large screen, more exciting to play games
Package List
- Package list:
- Projector *1
- Power cable *1
- IR remote control *1
- VGA *1